| Vehicle Number | HFY5041XLJA | Brand | Fuyuan | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4250 | ||||||||
| Kerb Weight | 3660 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3750 | Axle load | 1540/2710 | ||||||||
| Number of spring leaves | -/3 | Number of tires | six | ||||||||
| Tire Specifications | 185/75R16LT | Approaching and Departure Angle | 22/16 | ||||||||
| Front and Rear Suspension | 933/1312 | Front Track Width | 1745 | ||||||||
| Rear Track Width | 1642 | Vehicle Length | 5995 | ||||||||
| Vehicle Width | 2350,2480 | Vehicle Height | 2980 | ||||||||
| Maximum Speed | 135 | Rated Passenger Capacity | 2-6 | ||||||||
| Company Name | Hefei Fuyuan Automobile Modification Co., Ltd | Enterprise Address | No. 9 Tangkou Road, Taohua Industrial Park, Feixi County, Anhui Province | ||||||||
| Phone Number | 05***88 | Fax Number | 05***88 | ||||||||
| Postal Code | 230601 | Chassis | JX1045TJA25 | ||||||||
| Chassis 1 | JX1045TJA25 | Engine |
|
微信扫一扫