| Vehicle Number | HG1500DZH-2 | Brand | 昊鸽牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 629 | Kerb Weight | 380 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2310 | Number of tires | 3 |
| Tire Specifications | 前5.00-10后155/70R12 73Q | Rear Track Width | 1220 |
| Identification Code | H83HYGT6 ××××××××× | Vehicle Length | 3280 |
| Vehicle Width | 1400 | Vehicle Height | 1620 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shandong Hongmai New Energy Vehicle Industry Co., Ltd | Product No. | AB561569 |
微信扫一扫