| Vehicle Number | HG1500DZK-6 | Brand | 昊鸽牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 602 |
| Kerb Weight | 333 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1960 |
| Number of tires | 3 | Tire Specifications | front 5.00-10rear 5.00-10 |
| Rear Track Width | 1255 | Identification Code | H83KYG12 ××××××××× |
| Vehicle Length | 2715 | Vehicle Width | 1490 |
| Vehicle Height | 1600 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Hongmai New Energy Vehicle Industry Co., Ltd | Product No. | AB663303 |
微信扫一扫