| Vehicle Number | HH1500DZH-10A | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 518 | Kerb Weight | 258 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2070 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 955 |
| Identification Code | L4UDYF13 ××××××××× | Vehicle Length | 3090 |
| Vehicle Width | 1190 | Vehicle Height | 1330 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AAB42659 |
微信扫一扫