| Vehicle Number | HH1500DZH-15B | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 740 | Kerb Weight | 380 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2140 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1135 |
| Identification Code | L4UDYF11 ××××××××× | Vehicle Length | 3270 |
| Vehicle Width | 1390 | Vehicle Height | 1720 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AB663075 |
微信扫一扫