| Vehicle Number | HH1500DZH-5U | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 515,504 | Kerb Weight | 250,239 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2030,2045 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 955,1000 |
| Identification Code | L4UDYF41 ××××××××× | Vehicle Length | 3090 |
| Vehicle Width | 1180,1220 | Vehicle Height | 1150 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | A9B12618 |
微信扫一扫