| Vehicle Number | HH1500DZH-8 | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 475 | Kerb Weight | 210 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980,1900 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 850,850 |
| Identification Code | L4UDYF80 ××××××××× | Vehicle Length | 2840,2755 |
| Vehicle Width | 1020 | Vehicle Height | 1650,1700 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | Z0132988 |
微信扫一扫