| Vehicle Number | HH1500DZH-9 | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 500 | Kerb Weight | 235 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2110,2030 | Number of tires | 3 |
| Tire Specifications | 前3.00-12后3.75-12,前3.50-12后3.75-12 | Rear Track Width | 880,880 |
| Identification Code | L4UDYF81 ××××××××× | Vehicle Length | 3050,2955 |
| Vehicle Width | 1070 | Vehicle Height | 1685 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | Z0133464 |
微信扫一扫