| Vehicle Number | HH1500DZK-5W | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 595 |
| Kerb Weight | 330 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1935 |
| Number of tires | 3 | Tire Specifications | 前4.50-10后135/70R12,前4.50-10后4.50-10 |
| Rear Track Width | 1140 | Identification Code | L4UDYF35 ××××××××× |
| Vehicle Length | 2670 | Vehicle Width | 1350 |
| Vehicle Height | 1710 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AB866206 |
微信扫一扫