| Vehicle Number | HH1800DZH-9 | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 690 | Kerb Weight | 300 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2185,2185 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1170,1170 |
| Identification Code | L4UDYG60 ××××××××× | Vehicle Length | 3335 |
| Vehicle Width | 1385 | Vehicle Height | 1405,1339 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | Z3144490 |
微信扫一扫