| Vehicle Number | HH2000DZH-3K | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 325 |
| Total Mass | 865,850 | Kerb Weight | 345,330 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2315,2315 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1055,1055 |
| Identification Code | L4UDYH11 ××××××××× | Vehicle Length | 3500 |
| Vehicle Width | 1300 | Vehicle Height | 1450 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AAF50611 |
微信扫一扫