| Vehicle Number | HH2000DZH-6C | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 280 |
| Total Mass | 960 | Kerb Weight | 485 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2130 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1135 |
| Identification Code | L4UDYH11 ××××××××× | Vehicle Length | 3280 |
| Vehicle Width | 1380 | Vehicle Height | 1730 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AB764814 |
微信扫一扫