| Vehicle Number | HH800DZH-5A | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 340 | Kerb Weight | 140 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1770 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 870 |
| Identification Code | L4UDYC21 ××××××××× | Vehicle Length | 2430 |
| Vehicle Width | 1000 | Vehicle Height | 1050 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | A9B13501 |
微信扫一扫