| Vehicle Number | BJ1200DZH-5X | Brand | Boji brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 255 |
| Total Mass | 585 | Kerb Weight | 300 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 852 |
| Identification Code | HS2ME2A0 ××××××××× | Vehicle Length | 3000 |
| Vehicle Width | 1045 | Vehicle Height | 1705 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Zhongshan Boji Electric Vehicle Co., Ltd | Product No. | AB663059 |
微信扫一扫