| Vehicle Number | BJ1200DZH-9 | Brand | Boji brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 350 | Kerb Weight | 170 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1830 | Number of tires | 3 |
| Tire Specifications | front 2.75-14rear 4.00-12 | Rear Track Width | 800 |
| Identification Code | HS2ME2A0 ××××××××× | Vehicle Length | 2785 |
| Vehicle Width | 970 | Vehicle Height | 1342 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Zhongshan Boji Electric Vehicle Co., Ltd | Product No. | A9065253 |
微信扫一扫