| Vehicle Number | QL1040MVHW | Brand | Isuzu | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1495 | ||||||||||
| Total Mass | 4245 | Kerb Weight | 2425 | ||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||
| Axle load | 1525/2720 | Number of spring leaves | 3/3+2 | ||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 8PR | ||||||||||
| Approaching and Departure Angle | 24/16 | Front and Rear Suspension | 1015/1575 | ||||||||||
| Front Track Width | 1377 | Rear Track Width | 1425 | ||||||||||
| Identification Code | LWLNKMVH ×××××××××LWLNKMYH ××××××××× | Vehicle Length | 5950 | ||||||||||
| Vehicle Width | 1940 | Vehicle Height | 2300 | ||||||||||
| Cargo Box Length | 3235 | Cargo Box Width | 1850 | ||||||||||
| Cargo Box Height | 380 | Maximum Speed | 100 | ||||||||||
| Number of Passengers Allowed in the Cab | 2+3 | Steering Form | steering wheel | ||||||||||
| Company Name | Qingling Motors Company Limited | Enterprise Address | No.1 Xiexing Village, Zhongliangshan, Jiulongpo District, Chongqing | ||||||||||
| Phone Number | 023-65252235 | Fax Number | 023-65265695 | ||||||||||
| Postal Code | 400052 | Chassis | QL1040MVHWY | ||||||||||
| Chassis 1 | QL1040MVHWY | Product No. | EBB369W8305 | ||||||||||
| Engine |
|
微信扫一扫