| Vehicle Number | HJ1500DZH-3 | Brand | 鸿爵牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 638 | Kerb Weight | 275 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1920 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 880 |
| Identification Code | L2B5692Z ××××××××× | Vehicle Length | 3000 |
| Vehicle Width | 1080 | Vehicle Height | 1670 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Meijunte Technology Co., Ltd | Product No. | X8172948 |
微信扫一扫