| Vehicle Number | HK1000DZH-5 | Brand | Huangka |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 240 |
| Total Mass | 500 | Kerb Weight | 200 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1950 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 860 |
| Identification Code | HU1MD2F5 ××××××××× | Vehicle Length | 2960 |
| Vehicle Width | 1080 | Vehicle Height | 1320 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AA735656 |
微信扫一扫