| Vehicle Number | HK6103H3 | Brand | Heke | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 14400 | ||||||||||||||||||||||||
| Kerb Weight | 9650,9900 | Fuel Type | diesel oil | ||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||
| Wheelbase | 4950,5150 | Axle load | 4700/9700 | ||||||||||||||||||||||||
| Number of spring leaves | -/-,9/12 | Number of tires | six | ||||||||||||||||||||||||
| Tire Specifications | 11R22.5,10.00R20,10R22.5 | Approaching and Departure Angle | 10/9 | ||||||||||||||||||||||||
| Front and Rear Suspension | 2110/3130 | Front Track Width | 2020,1917 | ||||||||||||||||||||||||
| Rear Track Width | 1830,1840 | Vehicle Length | 10390 | ||||||||||||||||||||||||
| Vehicle Width | 2500 | Vehicle Height | 3395,3470 | ||||||||||||||||||||||||
| Maximum Speed | 110 | Rated Passenger Capacity | 24-57,24-55 | ||||||||||||||||||||||||
| Company Name | Anhui Jianghuai Bus Co., Ltd | Enterprise Address | 54 Qingnian Road, Hefei City | ||||||||||||||||||||||||
| Phone Number | 0551-2297431 | Fax Number | (0551)2297433 | ||||||||||||||||||||||||
| Postal Code | 230051 | Chassis | HFF6105D12 | ||||||||||||||||||||||||
| Chassis 1 | HFF6105D12 | Engine |
|
微信扫一扫