| Vehicle Number | QW3310 | Brand | Rongwo | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Dump truck | Rated Mass | 15985 | ||||||||||||||||||||||||||||||||||||
| Total Mass | 30895 | Kerb Weight | 14715 | ||||||||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||||||||
| Axis Number | 4 | Wheelbase | 1800+3900+1350,1800+4200+1350 | ||||||||||||||||||||||||||||||||||||
| Axle load | 6425/6500/17970(并装双轴) | Approaching and Departure Angle | 26/20,26/17 | ||||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1590/1960,1590/2160 | Vehicle Length | 10600,10800 | ||||||||||||||||||||||||||||||||||||
| Vehicle Width | 2495 | Vehicle Height | 3460 | ||||||||||||||||||||||||||||||||||||
| Cargo Box Length | 7600,7800 | Cargo Box Width | 2300 | ||||||||||||||||||||||||||||||||||||
| Cargo Box Height | 1090 | Maximum Speed | 70 | ||||||||||||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Company Name | Shandong Qianlong Special Vehicle Co., Ltd | ||||||||||||||||||||||||||||||||||||
| Enterprise Address | Yongtai Industrial Park, Zhujie Town, Zhucheng City, Shandong Province | Phone Number | 0536-6555999 | ||||||||||||||||||||||||||||||||||||
| Fax Number | 0536-6559999 | Postal Code | 262200 | ||||||||||||||||||||||||||||||||||||
| Chassis | BJ3318DMPJF-S | Chassis 1 | BJ3318DMPJF-S | ||||||||||||||||||||||||||||||||||||
| Product No. | ZHXKP43U077 | Engine |
|
微信扫一扫