| Vehicle Number | HKL6480 | Brand | Dama | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Light Bus | Total Mass | 2750 | ||||||||
| Kerb Weight | 2050 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.3-2005 National IV | Axis Number | 2 | ||||||||
| Wheelbase | 2570 | Axle load | 1360/1390 | ||||||||
| Number of spring leaves | -/3,-/4,-/5 | Number of tires | 4 | ||||||||
| Tire Specifications | 195R15C | Approaching and Departure Angle | 14/14.5 | ||||||||
| Front and Rear Suspension | 1190/1080 | Front Track Width | 1655 | ||||||||
| Rear Track Width | 1650 | Vehicle Length | 4840 | ||||||||
| Vehicle Width | 1880 | Vehicle Height | 2080,2285 | ||||||||
| Maximum Speed | 125 | Rated Passenger Capacity | 6-9 | ||||||||
| Company Name | Jiangsu Jiulong Automobile Manufacturing Co., Ltd | Enterprise Address | Yangtai Road, Jiangdu New Area | ||||||||
| Phone Number | 0514-86970760 | Fax Number | 0514-86970569 | ||||||||
| Postal Code | 225200 | Chassis | HFC6479 | ||||||||
| Chassis 1 | HFC6479 | Engine |
|
微信扫一扫