| Vehicle Number | HKL6540NA | Brand | Dama | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Light Bus | Total Mass | 3450 | ||||||||
| Kerb Weight | 2280 | Fuel Type | Gasoline, NG | ||||||||
| Emission Basis Standard | GB18352.3-2005 National IV | Axis Number | 2 | ||||||||
| Wheelbase | 3110 | Axle load | 1700/1750 | ||||||||
| Number of spring leaves | -/4,-/3,-/5 | Number of tires | 4 | ||||||||
| Tire Specifications | 195R15C,215/75R16C | Approaching and Departure Angle | 14/14.5 | ||||||||
| Front and Rear Suspension | 1190/1080 | Front Track Width | 1655 | ||||||||
| Rear Track Width | 1650 | Vehicle Length | 5380 | ||||||||
| Vehicle Width | 1880 | Vehicle Height | 2285 | ||||||||
| Maximum Speed | 100 | Rated Passenger Capacity | 10-15 | ||||||||
| Company Name | Jiangsu Jiulong Automobile Manufacturing Co., Ltd | Enterprise Address | Yangtai Road, Jiangdu New Area | ||||||||
| Phone Number | 0514-86970760 | Fax Number | 0514-86970569 | ||||||||
| Postal Code | 225200 | Chassis | JS6520TDCJ | ||||||||
| Chassis 1 | JS6520TDCJ | Engine |
|
微信扫一扫