| Vehicle Number | HKL6600Q | Brand | Dama |
|---|---|---|---|
| Type | coach | Total Mass | 3910 |
| Kerb Weight | 2500 | Axis Number | 2 |
| Wheelbase | 3720 | Axle load | 1910/2000 |
| Number of spring leaves | -/4,-/5 | Number of tires | 4 |
| Tire Specifications | 205/75R16C,215/75R16C | Approaching and Departure Angle | 14/14.5 |
| Front and Rear Suspension | 1190/1080 | Front Track Width | 1655 |
| Rear Track Width | 1650 | Identification Code | LJSKA3AH ××××××××× |
| Vehicle Length | 5990 | Vehicle Width | 1880 |
| Vehicle Height | 2285 | Maximum Speed | 100 |
| Rated Passenger Capacity | 10-18 | Steering Form | steering wheel |
| Company Name | Jiangsu Jiulong Automobile Manufacturing Co., Ltd | Enterprise Address | 166 Pujiang East Road, Jiangdu District, Yangzhou City |
| Phone Number | 0514-86970760 | Fax Number | 0514-86970569 |
| Postal Code | 225200 | Chassis | JS6580TDB |
| Chassis 1 | Yangzhou Yaxing Bus Co., Ltd |
微信扫一扫