| Vehicle Number | HKL6840R1 | Brand | Dama |
|---|---|---|---|
| Type | coach | Total Mass | 11000 |
| Kerb Weight | 7690 | Axis Number | 2 |
| Wheelbase | 3980 | Number of spring leaves | 3/3,-/-,6/9 |
| Number of tires | six | Tire Specifications | 9R22.5,8.25R20 |
| Front Track Width | 1900 | Rear Track Width | 1800 |
| Identification Code | LZ3EX00T ×××××××××LZ3EX00S ×××××××××LZ3EX00V ×××××××××LZ3EX00U ××××××××× | Vehicle Length | 8480 |
| Vehicle Width | 2360 | Vehicle Height | 3270 |
| Rated Passenger Capacity | 24-37 | Steering Form | steering wheel |
| Company Name | Jiangsu Jiulong Bus Manufacturing Co., Ltd | Enterprise Address | 166 Pujiang East Road, Jiangdu District, Yangzhou City |
| Phone Number | 0514-86970760 | Fax Number | 0514-86970569 |
| Postal Code | 225200 | Chassis | ZJZ6850R |
| Chassis 1 | Zhenjiang Automobile Manufacturing Co., Ltd |
微信扫一扫