| Vehicle Number | HKL6840R2 | Brand | Dama |
|---|---|---|---|
| Type | coach | Total Mass | 11000 |
| Kerb Weight | 7690 | Axis Number | 2 |
| Wheelbase | 4000,4100 | Number of spring leaves | 2/2,3/3,3/2,-/-,6/9 |
| Number of tires | six | Tire Specifications | 9R22.5,8.25R20 |
| Front Track Width | 1910 | Rear Track Width | 1800 |
| Identification Code | LJ18NU5T ×××××××××LJ18NU5E ××××××××× | Vehicle Length | 8480 |
| Vehicle Width | 2360 | Vehicle Height | 3270 |
| Rated Passenger Capacity | 24-37 | Steering Form | steering wheel |
| Company Name | Jiangsu Jiulong Bus Manufacturing Co., Ltd | Enterprise Address | 166 Pujiang East Road, Jiangdu District, Yangzhou City |
| Phone Number | 0514-86970760 | Fax Number | 0514-86970569 |
| Postal Code | 225200 | Chassis | HFC6820KY3 |
| Chassis 1 | Hefei Jianghuai Automobile Manufacturing Plant |
微信扫一扫