| Vehicle Number | HL1500DZK-11Y | Brand | 悍林牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 429 |
| Kerb Weight | 200 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1970,1950 |
| Number of tires | 3 | Tire Specifications | 3.00-10 |
| Rear Track Width | 790,760 | Identification Code | HP7KGCZ2 ××××××××× |
| Vehicle Length | 2610,2640 | Vehicle Width | 1050,1040 |
| Vehicle Height | 1700,1680 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Suining Lihong New Energy Vehicle Co., Ltd | Product No. | AA429854 |
微信扫一扫