| Vehicle Number | RX6405 | Brand | Dadi |
|---|---|---|---|
| Type | Light Bus | Total Mass | 1530 |
| Kerb Weight | 1130 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2420 | Axle load | 700/830 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 205/70R15 | Approaching and Departure Angle | 29/29 |
| Front and Rear Suspension | 630/850 | Front Track Width | 1305 |
| Rear Track Width | 1310 | Identification Code | LA96D451 ×××××××××LA96C451 ××××××××× |
| Vehicle Length | 3900 | Vehicle Width | 1555 |
| Vehicle Height | 1670,1715 | Maximum Speed | 140,145 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Chengdu Xindadi Automobile Co., Ltd | Enterprise Address | Chengdu Waibei Tianhui Town |
| Phone Number | (028)83578888 | Fax Number | (028)83588887 |
| Postal Code | 610083 | Chassis 1 | RX6405 整车 成都新大地汽车有限责任公司 |
微信扫一扫