| Vehicle Number | HM1500DZK-15 | Brand | Yoma |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 661 |
| Kerb Weight | 392 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2125 |
| Number of tires | 3 | Tire Specifications | front 5.00-10rear 155/70R12 |
| Rear Track Width | 1230 | Identification Code | H83KYG15 ××××××××× |
| Vehicle Length | 2850 | Vehicle Width | 1430 |
| Vehicle Height | 1610 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | steering wheel |
| Company Name | Shandong Hongmai New Energy Vehicle Industry Co., Ltd | Product No. | AA024561 |
微信扫一扫