| Vehicle Number | HM1500DZK-28 | Brand | Yoma |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 697 |
| Kerb Weight | 428 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2220 |
| Number of tires | 3 | Tire Specifications | front 5.00-10rear 155/70R12 |
| Rear Track Width | 1305 | Identification Code | H83KYG28 ××××××××× |
| Vehicle Length | 3140 | Vehicle Width | 1498 |
| Vehicle Height | 1780 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | steering wheel |
| Company Name | Shandong Hongmai New Energy Vehicle Industry Co., Ltd | Product No. | AAA41534 |
微信扫一扫