| Vehicle Number | HM1500DZK-31 | Brand | Yoma |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 661 |
| Kerb Weight | 392 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2060 |
| Number of tires | 3 | Tire Specifications | front 5.00-10rear 155/70R12 |
| Rear Track Width | 1310 | Identification Code | H83KYG31 ××××××××× |
| Vehicle Length | 2895 | Vehicle Width | 1498 |
| Vehicle Height | 1590 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | steering wheel |
| Company Name | Shandong Hongmai New Energy Vehicle Industry Co., Ltd | Product No. | AAE48435 |
微信扫一扫