| Vehicle Number | HMA7152DB4AW | Brand | Haima |
|---|---|---|---|
| Type | Sedan | Total Mass | 1755 |
| Kerb Weight | 1380 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 |
| Wheelbase | 2730 | Axle load | 942/813 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 195/65R15,205/55R16 | Approaching and Departure Angle | 14/16 |
| Front and Rear Suspension | 964/1006 | Front Track Width | 1565 |
| Rear Track Width | 1552 | Identification Code | LMVAFLFC ××××××××× |
| Vehicle Length | 4700 | Vehicle Width | 1802 |
| Vehicle Height | 1478 | Maximum Speed | 180 |
| Rated Passenger Capacity | 5 | Company Name | Haima Car Co., Ltd |
| Enterprise Address | 1356 Hanghai East Road, Zhengzhou Economic and Technological Development Zone | Phone Number | 13939060265 |
| Fax Number | 0371-67399980 | Postal Code | 450016 |
| Chassis 1 | Load bearing body | Product No. | ZLAKY4M4011 |
微信扫一扫