| Vehicle Number | HMA7162GC4V | Brand | Haima | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1880 | ||||||
| Kerb Weight | 1505 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2630 | Axle load | 1011/869 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 215/60R17 | Approaching and Departure Angle | 18/26 | ||||||
| Front and Rear Suspension | 932/856 | Front Track Width | 1540 | ||||||
| Rear Track Width | 1545 | Identification Code | LMVAEEFD ××××××××× | ||||||
| Vehicle Length | 4418 | Vehicle Width | 1823 | ||||||
| Vehicle Height | 1630 | Maximum Speed | 180 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Haima Automobile Co., Ltd | Enterprise Address | 1356 Hanghai East Road, Zhengzhou Economic and Technological Development Zone | ||||||
| Phone Number | 13***65 | Fax Number | 03***80 | ||||||
| Postal Code | 450016 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫