| Vehicle Number | HN1200DZH-6 | Brand | 鸿牛牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 290 |
| Total Mass | 535 | Kerb Weight | 170 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1960 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | H44ME2A4 ××××××××× | Vehicle Length | 3060 |
| Vehicle Width | 1180 | Vehicle Height | 1350 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Shandong Xingpeng New Energy Technology Co., Ltd | Product No. | AA632847 |
微信扫一扫