| Vehicle Number | HN1500DZH-5A | Brand | Haniu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 501 | Kerb Weight | 286 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2190 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1150 |
| Identification Code | HS7HTEZA ××××××××× | Vehicle Length | 3300 |
| Vehicle Width | 1400 | Vehicle Height | 1370 |
| Maximum Speed | 54 | Steering Form | Directional handle |
| Company Name | Tianjin Xingchang Electric Vehicle Co., Ltd | Product No. | AAF50858 |
微信扫一扫