| Vehicle Number | HN1500DZH-7 | Brand | Haniu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 495 | Kerb Weight | 280 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2065 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 950 |
| Identification Code | HS7HTEZA ××××××××× | Vehicle Length | 3175 |
| Vehicle Width | 1193 | Vehicle Height | 1720 |
| Maximum Speed | 54 | Steering Form | Directional handle |
| Company Name | Tianjin Xingchang Electric Vehicle Co., Ltd | Product No. | AA125660 |
微信扫一扫