| Vehicle Number | HN3310MH31E1SHEVY | Brand | Remote license plate car | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | 甲醇插电式增程混合动力自卸式货车 | Rated Mass | 6170,5470,4670,3870 | ||||||
| Total Mass | 31000 | Kerb Weight | 24700,25400,26200,27000 | ||||||
| Fuel Type | Methanol/electric hybrid power | Emission Basis Standard | GB14763-2005, GB17691-2018 National VI | ||||||
| Axis Number | 4 | Wheelbase | 1850+4605+1350,1850+5100+1350 | ||||||
| Axle load | 6500/6500/18000(二轴组) | Number of spring leaves | 9/9/12,11/11/14 | ||||||
| Number of tires | 12 | Tire Specifications | 11.00R20 18PR,12.00R20 18PR,12.00R20 16PR,12R22.5 18PR | ||||||
| Approaching and Departure Angle | 17/15,17/14 | Front and Rear Suspension | 1500/1715,1500/1815,1500/1965,1500/2165,1500/1970,1500/2070,1500/2120 | ||||||
| Front Track Width | 2065/2065 | Rear Track Width | 1860/1860 | ||||||
| Identification Code | LZ5NA7E5 ××××××××× | Vehicle Length | 11020,11120,11270,11470,11770,11870,11920 | ||||||
| Vehicle Width | 2550 | Vehicle Height | 3350,3400,3450,3500,3550,3600,3650,3700,3750,3800 | ||||||
| Cargo Box Length | 7600,7800,8000,8200,8500,8600,8800 | Cargo Box Width | 2350,2300 | ||||||
| Cargo Box Height | 800,900,950,1000,1050,1100,1150,1200,1250,1300,1350,1400,1450,1500 | Maximum Speed | 85 | ||||||
| Company Name | Anhui Hualing Automobile Co., Ltd | Chassis | HN3310MH31E1SHEVJY | ||||||
| Chassis 1 | HN3310MH31E1SHEVJY | Product No. | AB866375 | ||||||
| Engine |
|
微信扫一扫