| Vehicle Number | HNQ6127HV | Brand | Dahan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||||||
| Kerb Weight | 13000 | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 6000 | Axle load | 6500/11500 | ||||||||||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8/8 | ||||||||||||||||
| Front and Rear Suspension | 2670/3330 | Front Track Width | 2099 | ||||||||||||||||
| Rear Track Width | 1860 | Identification Code | LH3R751D ××××××××× | ||||||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||||||||||
| Vehicle Height | 3680 | Maximum Speed | 100 | ||||||||||||||||
| Rated Passenger Capacity | 24-54 | Steering Form | steering wheel | ||||||||||||||||
| Company Name | Hunan Zhonglian Heavy Industry Axle Co., Ltd | Enterprise Address | Yaopo Ferry in Jinshi City | ||||||||||||||||
| Phone Number | 0736-4213032 | Fax Number | 0736-4212902 | ||||||||||||||||
| Postal Code | 415400 | Chassis 1 | Load bearing body | ||||||||||||||||
| Product No. | ZMBHR5XM044 | Engine |
|
微信扫一扫