| Vehicle Number | HP1500DZH-4 | Brand | Hanpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 446 | Kerb Weight | 199 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1995 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 980 |
| Identification Code | HN2ZYGNA ××××××××× | Vehicle Length | 3095 |
| Vehicle Width | 1180 | Vehicle Height | 1340 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Hanpeng Locomotive Co., Ltd | Product No. | Y6120907 |
微信扫一扫