| Vehicle Number | HQG6603EB5 | Brand | Chufeng | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6600 | ||||||||||||||||||||||||||||||||||
| Kerb Weight | 3960,3800 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2300/4300 | ||||||||||||||||||||||||||||||||||
| Number of spring leaves | 9/11 | Number of tires | six | ||||||||||||||||||||||||||||||||||
| Tire Specifications | 7.00-16,7.00R16 | Approaching and Departure Angle | 22/15 | ||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1185/1510 | Front Track Width | 1750 | ||||||||||||||||||||||||||||||||||
| Rear Track Width | 1586 | Identification Code | LGF1797G ××××××××× | ||||||||||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2260 | ||||||||||||||||||||||||||||||||||
| Vehicle Height | 3000,2800 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 13-19 | Company Name | Hubei Xinchufeng Automobile Co., Ltd | ||||||||||||||||||||||||||||||||||
| Enterprise Address | 267 Jiaotong Avenue, Suizhou City, Hubei Province | Phone Number | 0722-3319716 | ||||||||||||||||||||||||||||||||||
| Fax Number | 0722-3319716 | Postal Code | 441300 | ||||||||||||||||||||||||||||||||||
| Chassis | EQ6570K5AC | Chassis 1 | EQ6570K5AC 三类 东风汽车股份有限公司 | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫