| Vehicle Number | HS6605A | Brand | Saite | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5560 | ||||||||||||||||||||||||||||||||||
| Kerb Weight | 3850,4070 | Axis Number | 2 | ||||||||||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2150/3410 | ||||||||||||||||||||||||||||||||||
| Number of spring leaves | 9/11 | Number of tires | six | ||||||||||||||||||||||||||||||||||
| Tire Specifications | 7.00R16LT | Approaching and Departure Angle | 17/15 | ||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1220/1470 | Front Track Width | 1750 | ||||||||||||||||||||||||||||||||||
| Rear Track Width | 1586,1670 | Identification Code | LGF1797G ××××××××× | ||||||||||||||||||||||||||||||||||
| Vehicle Length | 5990 | Vehicle Width | 2260 | ||||||||||||||||||||||||||||||||||
| Vehicle Height | 2750,2950 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-19 | Steering Form | steering wheel | ||||||||||||||||||||||||||||||||||
| Company Name | Hunan Saite Automobile Co., Ltd | Enterprise Address | 389 Chigang Road, Wangcheng Economic and Technological Development Zone, Changsha City, Hunan Province | ||||||||||||||||||||||||||||||||||
| Phone Number | 13973160160 | Fax Number | (0731)8386881 | ||||||||||||||||||||||||||||||||||
| Postal Code | 410217 | Chassis | EQ6570K5AC | ||||||||||||||||||||||||||||||||||
| Chassis 1 | EQ6570K5AC 三类 东风汽车股份有限公司 | Product No. | AM9L76V8070 | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫