| Vehicle Number | HSZ6102 | Brand | Hengshan |
|---|---|---|---|
| Type | coach | Total Mass | 13000 |
| Kerb Weight | 8230 | Axis Number | 2 |
| Wheelbase | 5000-5170 | Number of spring leaves | 2/3,3/4 |
| Number of tires | six | Tire Specifications | 9.00-20,9.00R20 |
| Front Track Width | 1917 | Rear Track Width | 1800 |
| Identification Code | LGC2GHFN ×××××××××LGC2GKFN ××××××××× | Vehicle Length | 10130 |
| Vehicle Width | 2485 | Vehicle Height | 3225 |
| Rated Passenger Capacity | 24-56 | Steering Form | steering wheel |
| Company Name | Hunan Hengshan Automobile Manufacturing Co., Ltd | Enterprise Address | No.1 Dongfeng Road, Kaiyun Town, Hengshan County |
| Phone Number | 0734-5823968 | Fax Number | (0734)5811993 |
| Postal Code | 421300 | Chassis | EQ6100KR |
| Chassis 1 | Dongfeng Motor Company |
微信扫一扫