| Vehicle Number | HX1200DZH-11 | Brand | Hengxi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 500 | Kerb Weight | 205 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 960 |
| Identification Code | HZ7MP2M0 ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1180 | Vehicle Height | 1350 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Tianjin Henghuateng Technology Development Co., Ltd | Product No. | A9A11519 |
微信扫一扫