| Vehicle Number | HX1200DZH-3 | Brand | Hengxi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 350 |
| Total Mass | 591 | Kerb Weight | 196 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2030 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 975 |
| Identification Code | HZ7MP2D0 ××××××××× | Vehicle Length | 3130 |
| Vehicle Width | 1180 | Vehicle Height | 1363 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Tianjin Henghuateng Technology Development Co., Ltd | Product No. | A9066011 |
微信扫一扫