| Vehicle Number | HX1500DZH-10 | Brand | Hongxun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 501 | Kerb Weight | 255 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1950 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 870 |
| Identification Code | HF0ZWGAA ××××××××× | Vehicle Length | 2915 |
| Vehicle Width | 1030 | Vehicle Height | 1720 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Hongxun Locomotive Co., Ltd | Product No. | X5164328 |
微信扫一扫