| Vehicle Number | HX1500DZH-26 | Brand | Hongxun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 426 | Kerb Weight | 180 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1890 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 870 |
| Identification Code | HF0ZWG2B ××××××××× | Vehicle Length | 2910 |
| Vehicle Width | 1080 | Vehicle Height | 1350 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Hongxun Locomotive Co., Ltd | Product No. | Y2103191 |
微信扫一扫