| Vehicle Number | HX1500DZH-27 | Brand | Hongxun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 514 | Kerb Weight | 268 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2120 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HF0ZWG3B ××××××××× | Vehicle Length | 3310 |
| Vehicle Width | 1185 | Vehicle Height | 1255 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Hongxun Locomotive Co., Ltd | Product No. | Y2104385 |
微信扫一扫