| Vehicle Number | HX1500DZK-3 | Brand | Hongxun |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 408 |
| Kerb Weight | 162 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2020 |
| Number of tires | 3 | Tire Specifications | front 3.00-12rear 3.50-12 |
| Rear Track Width | 760 | Identification Code | HF0ZWG1B ××××××××× |
| Vehicle Length | 2840 | Vehicle Width | 970 |
| Vehicle Height | 1100 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Hongxun Locomotive Co., Ltd | Product No. | Y8127891 |
微信扫一扫