| Vehicle Number | HXN1500DZK-2 | Brand | Hongxiaoniu |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 710 |
| Kerb Weight | 345 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1900 |
| Number of tires | 3 | Tire Specifications | 前130/60-13后135/70R12,前4.00-12后4.00-12 |
| Rear Track Width | 1170 | Identification Code | HA9FW9Z1 ××××××××× |
| Vehicle Length | 2630 | Vehicle Width | 1330 |
| Vehicle Height | 1595 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | 鸿日汽车(金寨)有限公司 | Product No. | AB561715 |
微信扫一扫