| Vehicle Number | HYJ5030XLJ | Brand | Hongyu | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3495 | ||||||||
| Kerb Weight | 2850 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 3600 | Axle load | 1360/2135 | ||||||||
| Number of spring leaves | 6/5+5 | Number of tires | six | ||||||||
| Tire Specifications | 185R15LT 6PR | Approaching and Departure Angle | 35/18 | ||||||||
| Front and Rear Suspension | 690/1280 | Front Track Width | 1498 | ||||||||
| Rear Track Width | 1380 | Vehicle Length | 5570 | ||||||||
| Vehicle Width | 2000 | Vehicle Height | 2965 | ||||||||
| Maximum Speed | 90 | Rated Passenger Capacity | six | ||||||||
| Company Name | Zhengzhou Hongyu Special Vehicle Co., Ltd | Enterprise Address | No. 32 Jianshe South Road, Chengguan Town, Zhongmou County, Zhengzhou City | ||||||||
| Phone Number | 0371-62169448 | Fax Number | (0371)62191866 | ||||||||
| Postal Code | 451450 | Chassis | SC1031FRD52 | ||||||||
| Chassis 1 | SC1031FRD52 | Engine |
|
微信扫一扫