| Vehicle Number | HYS5043TFZJ6 | Brand | Hongyu | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Anti-collision buffer car | Total Mass | 4495,3820 | ||||||||||||||||||||||||||
| Kerb Weight | 4105,3430 | Fuel Type | diesel oil | ||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||||||||
| Wheelbase | 3360 | Axle load | 1765/2730,1600/2220 | ||||||||||||||||||||||||||
| Number of spring leaves | 7/5+6,3/5+6,6/5+6,4/4+6,3/4+6,4/4+4,3/4+4,4/5+6,4/5+4,3/5+4,6/5+4,3/1+3,1/1+1,2/1+2,5/1+3,2/1+1,4/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4, | Number of tires | six | ||||||||||||||||||||||||||
| Tire Specifications | 7.00R16LT 10PR,7.50R16LT 6PR | Approaching and Departure Angle | 20/12,18/12 | ||||||||||||||||||||||||||
| Front and Rear Suspension | 1125/1510 | Front Track Width | 1565,1580 | ||||||||||||||||||||||||||
| Rear Track Width | 1508,1548,1530 | Identification Code | LEFYFDG2 ××××××××× | ||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2015,2065,2105,2145 | ||||||||||||||||||||||||||
| Vehicle Height | 2650,2750,2850,2950,3150 | Maximum Speed | 100 | ||||||||||||||||||||||||||
| Company Name | Hubei Hongyu Special Vehicle Co., Ltd | Enterprise Address | Jiaotong Avenue, Development Zone, Zengdu District, Suizhou City | ||||||||||||||||||||||||||
| Phone Number | 0722-3286666 | Fax Number | 0722-3286633 | ||||||||||||||||||||||||||
| Postal Code | 441300 | Chassis | JX1043TSG26 | ||||||||||||||||||||||||||
| Chassis 1 | JX1043TSG26 | Product No. | Z1136732 | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫